
Chat with us
Online
00:00
Hi! How can I help you?
Precision Metallurgy Quality Policy
At Prometals, our mission is to deliver engineering excellence through uncompromising precision. We recognize that in the industries we serve, there is no margin for error. We are committed to:
- Micron-Level Integrity: Ensuring every component meets or exceeds specified tolerances through rigorous metrological verification.
- Process Stability: Maintaining a controlled manufacturing environment to eliminate variables that compromise dimensional accuracy.
- Continuous Technical Evolution: Investing in the latest CNC technologies and specialized training for our highly skilled technicians.
- Total Traceability: Providing full transparency from raw material sourcing to final inspection reports.
- Client Partnership: Engaging in Design for Manufacturing (DFM) to optimize part performance and production efficiency for our customers.
- Quality is not an inspection step; it is the foundation of our process.
Main Steel Families & Typical Grades
Family Type | Example Grade/Alloy | Typical Standard/System | Main Application Characteristics | |||||||||||||||||||||||
Low carbon steel | SAE/AISI 1020 | SAE/AISI | General-purpose steel, good weldability, simple mechanical parts, light structural plates/bars. | |||||||||||||||||||||||
Medium carbon structural steel | SAE/AISI 1045 | SAE/AISI | Medium carbon, heat-treatable, used for shafts, gears, structural components. | |||||||||||||||||||||||
Cr‑Mo alloy steel | SAE 4140 | SAE/AISI | High strength and toughness, used for shafts, gears, heavily loaded mechanical parts. | |||||||||||||||||||||||
Ni‑Cr‑Mo alloy steel | SAE 4340 SAE 8620 SAE 8640 | SAE/AISI | Carburizing or quenched-and-tempered steels for high strength gears, shafts, critical parts. | |||||||||||||||||||||||
Structural carbon steel | ASTM A36 | ASTM | Common structural steel for profiles, plates, and general steel construction. | |||||||||||||||||||||||
High-strength structural steel | ASTM A572 ASTM A992 ASTM A588 | ASTM | High-strength structural steels for bridges, buildings, lighter structures. | |||||||||||||||||||||||
EN structural steel | S235 S275 S355 (EN10025) | EN10025 | European structural steels for steel structures, rolled sections and plates. | |||||||||||||||||||||||
Austenitic stainless steel | AISI 304 | AISI/ASTM (e.g. A240, A312) | Most common stainless, good general corrosion resistance, tanks, piping, equipment. | |||||||||||||||||||||||
Austenitic Mo stainless steel | AISI 316/316L | AISI/ASTM (e.g. A240, A312) | Higher pitting/crevice corrosion resistance, chemical, food, marine environments. | |||||||||||||||||||||||
Tool steel | A2, D2, M2, H13 | AISI/ASTM | Tool steels for dies, punches, knives, hot‑work and cold‑work tools, injection molds. | |||||||||||||||||||||||
HSLA / low‑alloy high‑strength steel | ASTM A709 ASTM A615 Etc. | ASTM | High‑strength low‑alloy steels for heavy construction, bridges, rebar for reinforced concrete. | |||||||||||||||||||||||
By alloy content | Low, medium, high‑alloy | Metallurgical classification | Low alloy: total alloying ≤ 5%; medium: 5–12%; high: > 12% (e.g. stainless and superalloys). | |||||||||||||||||||||||
Understanding Steel Grades
A comprehensive interactive analysis of Carbon, Alloy, Stainless, and Tool steels. Explore mechanical properties, chemical compositions, and industrial applications.
Get in Touch
Ready to improve refining performance or build custom metal parts?
Tell us about your challenge and attach drawings or data—we’ll respond quickly.